This, so wrote Pete, was the most complicated tree he
had done at the time.
Are you, or have you even been one of Eric’s Progeny?
Let us know.
| Steve Allen | Deaf School | The Original Mirrors | ||||
| Phil Allen | Big In Japan | |||||
| Shirley Alston | The Love Pastels | |||||
| Ambrose | The O’Boogie Brothers | Big in Japan | Walkie Talkies | Nightmares In Wax | ||
| David Balfe | Radio Blank | Dalek I Love You | Big In Japan | Lori & The Chameleons | The Teardrop Explodes | |
| Ben Barson | Clive Langer & The Boxes | |||||
| Hazel Bartram | Deaf School | |||||
| Bob Bellis | The Yachts | |||||
| King Bluff | Wah! Heat | |||||
| Stephen Brick | Radio Blank | |||||
| Bette Bright | Deaf School | |||||
| Sandy Bright | Deaf School | |||||
| Ian Broudie | The O’Boogie Brothers | Big in Japan | The Opium Eaters | The Secrets | The Original Mirrors | |
| Budgie | Spitfire Boys | The Nova Mob | Big In Japan | The Opium Eaters | The Secrets | The Planets |
| Pete Burns | The Mystery Girls | Nightmares In Wax | Dead Or Alive | |||
| J.J.J. Campbell | The Yachts | |||||
| Jayne Casey | Big In Japan | Pink Military | ||||
| Nicky Cool | Pink Military | |||||
| Martin Cooper | Dalek I Love You | OMITD | ||||
| Julian Cope | The Crucial Three | The Mystery Girls | The Nova Mob | A Shallow Madness | The Teardrop Explodes | |
| Johnny Cult | Wah! Heat | |||||
| Paul Cunningham | Crash Course | |||||
| Denyze D’Arcy | Walkie Talkies | |||||
| Pete De Freitas | Echo & The Bunnymen | |||||
| Martin Dempsey | The Yachts | Pink Military | ||||
| Bill Drummond | Big In Japan | Lori & The Chameleons | ||||
| Andy Duncan | The Planets | |||||
| Gary Dwyer | The Teardrop Explodes | |||||
| Andy Eastwood | Crash Course | |||||
| Echo | Echo & The Bunnymen | |||||
| James Eller | Clive Langer & The Boxes | |||||
| Mike Evans | Deaf School | |||||
| Mick Finkler | A Shallow Madness | The Teardrop Explodes | ||||
| John Floyd | The ID | |||||
| Alan Gill | Radio Blank | Dalek I Love You | The Teardrop Explodes | |||
| Pete Griffiths | Spitfire Boys | The Nova Mob | ||||
| Charlie Gruff | Pink Military | |||||
| Rosie Hamlin | The Love Pastels | |||||
| Keith Hartley | Radio Blank | |||||
| Martin Healy | Nightmares In Wax | |||||
| Frazer Henry | The O’Boogie Brothers | |||||
| Gary Hodgson | The ID | |||||
| Roy Holder | Deaf School | |||||
| Steve Hollis | The ID | |||||
| Holly | Big In Japan | |||||
| Malcom Holmes | The ID | OMITD | ||||
| Martin Hughes | Clive Langer & The Boxes | |||||
| David Hughes | Dalek I Love You | The Secrets | OMITD | |||
| Paul Humphreys | The ID | OMITD | ||||
| Phil Hurst | The Mystery Girls | Nightmares In Wax | ||||
| Wayne Hussey | Walkie Talkies | |||||
| Neil Innes | Pink Military | |||||
| Sue James | Dead Or Alive | |||||
| Rob Jones | Crash Course | Wah! Heat | ||||
| Pete Kircher | The Original Mirrors | |||||
| Julia Kneale | The ID | |||||
| David Knopov | The O’Boogie Brothers | Walkie Talkies | ||||
| Clive Langer | Deaf School | Big in Japan | Clive Langer & The Boxes | |||
| Lori Larty | Lori & The Chameleons | |||||
| Steve Lindsey | Deaf School | Big in Japan | The Secrets | The Planets | ||
| Barry Lines | The Planets | |||||
| Dave Littler | Spitfire Boys | |||||
| Andy McCluskey | The ID | Dalek I Love You | OMITD | |||
| Ian McCulloch | The Crucial Three | A Shallow Madness | Echo & The Bunnymen | |||
| Ming | Dead Or Alive | |||||
| John Moss | The O’Boogie Brothers | Walkie Talkies | ||||
| Joe Musker | Dead Or Alive | |||||
| Nathan | The O’Boogie Brothers | |||||
| Walter Ogden | Nightmares In Wax | |||||
| Les Pattinson | The Love Pastels | Echo & The Bunnymen | ||||
| Jonathan Perkins | The Original Mirrors | |||||
| Dave Picket | A Shallow Madness | |||||
| Paul Pilnick | Deaf School | |||||
| Henry Priestman | The Yachts | |||||
| Colin Redmond | Wah! Heat | |||||
| Mick Reid | Crash Course | Nightmares In Wax | ||||
| Ian Richie | Deaf School | |||||
| Max Ripple | Deaf School | |||||
| Paul Rutherford | Spitfire Boys | The Opium Eaters | ||||
| Will Sergeant | Industrial Domestic | Echo & The Bunnymen | ||||
| Eric Shark | Deaf School | |||||
| Neil Shenton | The ID | |||||
| Mick Shiner | The Yachts | |||||
| Paul Simpson | Industrial Domestic | A Shallow Madness | The Teardrop Explodes | |||
| Chris Skornia | The Planets | |||||
| Arlene Smith | The Love Pastels | |||||
| Phil Spalding | The Original Mirrors | |||||
| Stephen Spence | The Crucial Three | |||||
| Chris Teepee | Dalek I Love You | |||||
| Max The Actor | Dalek I Love You | |||||
| Larry Tolfree | The Planets | |||||
| Kevin Ward | Big In Japan | |||||
| Washington | Wah! Heat | |||||
| Martin Watson | The Yachts | |||||
| Tim Whittaker | Deaf School | |||||
| Dave Wibley | Walkie Talkies | |||||
| Colin Williams | Wah! Heat | |||||
| Tony Wimshurst | The Planets | |||||
| Winston | OMITD | |||||
| The Worm | Dalek I Love You | |||||
| Pete Wylie | The Crucial Three | The Mystery Girls | The Nova Mob | The Opium Eaters | Crash Course | Wah! Heat |
| Pete Younger | Wah! Heat | |||||
NOW AVAILABLE EXCLUSIVELY ONLINE
Pete Frame started drawing his Rock Family Trees in Zigzag, Britain’s first rock magazine, which he founded in 1969.
They subsequently appeared in Sounds, NME, Melody Maker and Rolling Stone, on album sleeves and CD inserts. BBC Television broadcast two series of Rock Family Trees – plus further programmes based on his Monty Python genealogy and his Manchester United family trees.
Several volumes of his collected works have been published by Omnibus Press.